<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GOSHYCAB &#187; Science</title>
	<atom:link href="http://goshycab.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://goshycab.com</link>
	<description>Its all about Gossips, Design and Technology</description>
	<lastBuildDate>Fri, 30 Dec 2011 10:52:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>What Were They Thinking?</title>
		<link>http://goshycab.com/2011/11/17/what-were-they-thinking/</link>
		<comments>http://goshycab.com/2011/11/17/what-were-they-thinking/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 09:43:53 +0000</pubDate>
		<dc:creator>claire</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weird]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[bizarre]]></category>
		<category><![CDATA[camouflage]]></category>
		<category><![CDATA[cape]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[decoy]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[duck]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[flame thrower]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[Gun]]></category>
		<category><![CDATA[hunting]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[maternity]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[plough]]></category>
		<category><![CDATA[strange]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[trumpet]]></category>
		<category><![CDATA[Unusual]]></category>
		<category><![CDATA[vest]]></category>
		<category><![CDATA[weapon]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://goshycab.com/?p=4857</guid>
		<description><![CDATA[  For every labour saving or world changing invention, there are those that just never get to see the light of day. Here are five of the best (or worst!) The Pet Vest Tired of having to leave your little rodent friend at home when you go out, then this vest is just what you [...]]]></description>
		<wfw:commentRss>http://goshycab.com/2011/11/17/what-were-they-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neptune 1st anniversary since discovery</title>
		<link>http://goshycab.com/2011/07/13/neptune-1st-anniversary-since-discovery/</link>
		<comments>http://goshycab.com/2011/07/13/neptune-1st-anniversary-since-discovery/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 14:01:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mega Structures]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[1st year celebration]]></category>
		<category><![CDATA[Neptune 1st anniversary]]></category>
		<category><![CDATA[neptune discovery]]></category>

		<guid isPermaLink="false">http://goshycab.com/?p=4462</guid>
		<description><![CDATA[Here’s a little science factoid that might bake your noodle for a moment: It has been one year since the planet Neptune was first discovered. Specifically, although the distant icy world was initially spied in the night sky back in 1846, it has taken 164.8 years for it to complete one solar year, which is [...]]]></description>
		<wfw:commentRss>http://goshycab.com/2011/07/13/neptune-1st-anniversary-since-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top secret U.S. &#8216;eavesdropping&#8217; satellite blasted into space</title>
		<link>http://goshycab.com/2010/11/23/top-secret-u-s-eavesdropping-satellite-blasted-into-space/</link>
		<comments>http://goshycab.com/2010/11/23/top-secret-u-s-eavesdropping-satellite-blasted-into-space/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 18:11:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[blast]]></category>
		<category><![CDATA[missile]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spying]]></category>

		<guid isPermaLink="false">http://goshycab.com/?p=3879</guid>
		<description><![CDATA[Top secret U.S. &#8216;eavesdropping&#8217; satellite blasted into space on back of 235ft rocket A top secret U.S. spy satellite strapped to one of the most powerful rockets in the world blasted into space yesterday. The satellite was described by the National Reconnaissance Office as &#8216;the largest in the world&#8217;. It is believed it will help [...]]]></description>
		<wfw:commentRss>http://goshycab.com/2010/11/23/top-secret-u-s-eavesdropping-satellite-blasted-into-space/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A real &#8216;Iron-man&#8217; suit [Photos]</title>
		<link>http://goshycab.com/2010/09/29/a-real-iron-man-suit/</link>
		<comments>http://goshycab.com/2010/09/29/a-real-iron-man-suit/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 19:43:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[iron man]]></category>
		<category><![CDATA[iron man photos]]></category>
		<category><![CDATA[iron man suit]]></category>
		<category><![CDATA[iron man suit photos]]></category>
		<category><![CDATA[movie iron man]]></category>

		<guid isPermaLink="false">http://goshycab.com/?p=3444</guid>
		<description><![CDATA[To celebrate the release of the hit film &#8220;Iron Man 2&#8243; on DVD and Blu-ray, engineers at the Salt Lake City, Utah, facilities of defense contractor Raytheon Sarcos have unveiled images showcasing a real-life exoskeleton very much like the one featured in the movies. The suit is called the XOS 2. Wearing the suit is [...]]]></description>
		<wfw:commentRss>http://goshycab.com/2010/09/29/a-real-iron-man-suit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Scientific Inventions</title>
		<link>http://goshycab.com/2010/09/15/top-10-scientific-miracles/</link>
		<comments>http://goshycab.com/2010/09/15/top-10-scientific-miracles/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 20:00:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Anesthesia]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[discover]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Fingerprints]]></category>
		<category><![CDATA[Invisibility Cloak]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[Light Bulb]]></category>
		<category><![CDATA[Penicillin]]></category>
		<category><![CDATA[Radio Waves]]></category>
		<category><![CDATA[scientific discoveries]]></category>
		<category><![CDATA[top 10 scientific]]></category>

		<guid isPermaLink="false">http://goshycab.com/?p=3204</guid>
		<description><![CDATA[Science has been always kind to man kind since ages. The world&#8217;s history is full of innovations, inventions and scientific discoveries and the work is not over yet. We have collected some basic scientific inventions from different sources on the web and numbered it from from 10 to 1. See the Top 10 scientific inventions [...]]]></description>
		<wfw:commentRss>http://goshycab.com/2010/09/15/top-10-scientific-miracles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NASA Future Air Planes</title>
		<link>http://goshycab.com/2010/05/19/nasa-future-air-planes/</link>
		<comments>http://goshycab.com/2010/05/19/nasa-future-air-planes/#comments</comments>
		<pubDate>Wed, 19 May 2010 08:55:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[air craft]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[forex enhancement]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[future planes]]></category>
		<category><![CDATA[glider designs]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://goshycab.com/?p=941</guid>
		<description><![CDATA[The commercial aircraft of the future are on today&#8217;s drawing tables. Some of those new designs surfaced this week when NASA announced the results of its Fundamental Aeronautics Program. In the 18-month exercise, heavy-hitting industrial and academic groups contemplated specific operational, environmental, and energy efficiency goals for air travel in 2030 and beyond. ? From [...]]]></description>
		<wfw:commentRss>http://goshycab.com/2010/05/19/nasa-future-air-planes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan eyeing to Moonwalking humanoids by 2015</title>
		<link>http://goshycab.com/2010/05/02/japan-eyeing-to-moonwalking-humanoids-by-2015/</link>
		<comments>http://goshycab.com/2010/05/02/japan-eyeing-to-moonwalking-humanoids-by-2015/#comments</comments>
		<pubDate>Sun, 02 May 2010 09:00:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[moon walk]]></category>
		<category><![CDATA[moon walking robots]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[space agency]]></category>

		<guid isPermaLink="false">http://goshycab.com/?p=827</guid>
		<description><![CDATA[A group in Japan is vowing to send humanoid robots there by 2015. Call it a giant leap for druidkind. The Space Oriented Higashiosaka Leading Association (SOHLA), a satellite-manufacturing consortium in the Osaka area, has vowed to put bipedal humanoid bots on the moon in the next five years. The robot will be smaller than a [...]]]></description>
		<wfw:commentRss>http://goshycab.com/2010/05/02/japan-eyeing-to-moonwalking-humanoids-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age of Universe estimated to be 13.75 billion year</title>
		<link>http://goshycab.com/2010/02/05/age-of-universe-estimated-to-be-13-75-billion-year/</link>
		<comments>http://goshycab.com/2010/02/05/age-of-universe-estimated-to-be-13-75-billion-year/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:46:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[age of universe]]></category>
		<category><![CDATA[new age]]></category>
		<category><![CDATA[old age]]></category>
		<category><![CDATA[universe old]]></category>

		<guid isPermaLink="false">http://goshycab.com/?p=599</guid>
		<description><![CDATA[The new approximations have designated that the age of the Universe is 13.75 billion years, which is 20 million years more than was examined earlier. Previously, scientists using data from NASA&#8217;s Wilkinson Microwave Anisotropy Probe (WMAP) calculated the time since the Big Bang to be an extremely precise 13.73 billion years (give or take 0.12 [...]]]></description>
		<wfw:commentRss>http://goshycab.com/2010/02/05/age-of-universe-estimated-to-be-13-75-billion-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A joint Project of Indo-Pak Students for NASA</title>
		<link>http://goshycab.com/2010/02/03/a-joint-project-of-indo-pak-students-for-nasa/</link>
		<comments>http://goshycab.com/2010/02/03/a-joint-project-of-indo-pak-students-for-nasa/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 08:09:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[indian pakistani student]]></category>
		<category><![CDATA[indo-pak]]></category>
		<category><![CDATA[indo-pak space work]]></category>
		<category><![CDATA[nasa work]]></category>
		<category><![CDATA[space city]]></category>

		<guid isPermaLink="false">http://goshycab.com/?p=591</guid>
		<description><![CDATA[A project for space settlement at America’s National Aeronautical Space Agency (NASA) would be designed by a group of Indian and Pakistani students. Designing a space city for 10K inhabitants will not only test their technical competence but also their imagination, organization skills, environmental acquaintance, collaboration as well as management. US Ambassador in India Timothy [...]]]></description>
		<wfw:commentRss>http://goshycab.com/2010/02/03/a-joint-project-of-indo-pak-students-for-nasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blind Finn able to see by German scientist chip transplant</title>
		<link>http://goshycab.com/2009/12/21/blind-finn-able-to-see-by-german-scientist-chip-transplant/</link>
		<comments>http://goshycab.com/2009/12/21/blind-finn-able-to-see-by-german-scientist-chip-transplant/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 18:00:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[binds]]></category>
		<category><![CDATA[blinds hope]]></category>
		<category><![CDATA[i am blind]]></category>
		<category><![CDATA[i want to see]]></category>
		<category><![CDATA[microchip]]></category>

		<guid isPermaLink="false">http://goshycab.com/?p=558</guid>
		<description><![CDATA[In Hamburg, German doctors have set in a special microchip in the Retina of a blind Finnish man, which enabled him to see, the news magazine Der Spiegel reported Saturday on its website. The 1,500-pixel sensor chip can copy the electrical signals sent by a healthy eye through the nervous system to the brain. The [...]]]></description>
		<wfw:commentRss>http://goshycab.com/2009/12/21/blind-finn-able-to-see-by-german-scientist-chip-transplant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: goshycab.com @ 2012-05-22 00:35:25 -->
